Results are published here in date order, latest at the top. If you have any results to add, please email the webmaster (see contact us page).
Nowadays quite a lot of races only show club name for EA registered runners. This is very frustrating as it makes it much more difficult to find Hardley results. If I miss you please email me. Or better still, join EA.
Geoff was a prolific racer who represented Hardley in pretty well every local race even into his 80s. To celebrate his love of racing his daughters donated two floating trophies, one for women and one for men. They are awarded annually to the two Hardley members who represent our Club in the most races in the RR10, HRRL, HCCL and CC6 Leagues plus the Hampshire, South of England and National Cross Country Championships. The more races you complete, the more points you get, with a current maximum of 38 points.
Note: From the 2025/26 year, HCCL races will revert to being awarded one point per event.
2024/25 season results (Excel spreadsheet)
View results from previous years.
Click on the thumbnail to see the full size photos of everyone and Sarah and Carl winning the prizes for best costumes.
The handicap is our annual ~10km event for which each runner submits a predicted time and then tries to finish as close to that time as possible without the use of any timing devices. Fancy dress is optional but encouraged! :)
Well done to everyone that took part in the handicap run this year. Once again, there were some excellent fancy cress costumes, as well as mince pies and mulled wine at the finish line!
Many thanks to Sarah Fitton, Mike Fitton, Mick Anglim, Tamsin Roberts and any others that helped to make today happen!
!!!! Merry Christmas everyone !!!!
View the results in order of handicap position (.pdf)
Well done to the three of you!
Hardley results are below. The full results can be found here: Portsmouth Marathon & Half Results
| Distance | Pos. | Name | Race No. | Gun Time | Chip Time | Cat. | Cat. Pos. | Gen. Pos. |
| Marathon | 472 | Ian Craddock | 251 | 05:02:23 | 05:02:04 | MV50-59 | 66 | 340 |
| Half Marathon | 127 | Andrew Vaughan | 2685 | 01:53:05 | MV40-49 | 25 | 107 | |
| Half Marathon | 132 | Karwan Moutasim | 2474 | 01:53:34 | MV40-49 | 26 | 111 |
Click on the thumbnail to see the full size photo.
Great turnout, well done everyone!
The next CC6 will be at Itchen Valley Country Park on 18 January!
Hardley results are below. The full results are on the CC6 website (see Links tab above)
| Pos. | Name | Cat. | Cat. Pos. | Gen. Pos. |
| 7 | Daniel Parker-Hales | MS | 5 | 7 |
| 9 | Callum Johnson | MS | 6 | 9 |
| 15 | Simon Ibbotson | MS | 7 | 15 |
| 20 | Poppy Tanner | FS | 1 | 1 |
| 24 | James Peckham | MS | 10 | 22 |
| 50 | Alice Rudd | FS | 5 | 7 |
| 54 | Andrew Vaughan | MV40 | 9 | 47 |
| 86 | Matthew Tanner | MV60 | 7 | 67 |
| 87 | Alan Doney | MV55 | 4 | 68 |
| 148 | Dave Wilson | MV65 | 8 | 107 |
| 168 | Jane Hodge | FV65 | 2 | 51 |
| 172 | Mick Anglim | MV75 | 1 | 119 |
| 173 | Tamsin Roberts | FS | 20 | 54 |
| 180 | Imogen Hart | FV55 | 4 | 59 |
| 191 | Stuart Fawcett | MV65 | 11 | 124 |
| 195 | Sarah Fitton | FV55 | 6 | 71 |
| 208 | Lucy Simmonds | FS | 26 | 79 |
| 209 | Alan Court | MV60 | 15 | 130 |
| 234 | Carolyn England | FV55 | 8 | 96 |
| 235 | Jo Blackmore | FV40 | 13 | 97 |
| 238 | Ruth Barber | FS | 31 | 99 |
| 239 | Rob Wells | MV50 | 25 | 140 |
Click on the thumbnail to see the full size photo.
It was a wet and windy morning for this years' race, making for tricky headwind on some sections! There some great results, in particular Jane Hodge finished 2nd FV65, and Mike Smith and Mick Anglim finished 2nd and 3rd MV75+! Well done everyone!
Next up the for HRRL is the Ryde 10 mile on 1 February
Hardley results are below. The full results can be found here: Victory 5 Results
| Pos. | Name | Race No. | Gun Time | Chip Time | Cat. | Cat. Pos. | Gen. Pos. |
| 76 | Daniel Parker-Hales | 568 | 00:29:31 | 00:29:29 | MS | 43 | 73 |
| 150 | Simon Ibbotson | 399 | 00:31:48 | 00:31:43 | MS | 72 | 136 |
| 158 | Carl Hall | 327 | 00:32:03 | 00:31:57 | MV55 | 6 | 143 |
| 182 | Ben Parmenter | 572 | 00:32:33 | 00:32:25 | MV45 | 21 | 163 |
| 223 | Daniel Chown | 166 | 00:33:34 | 00:33:20 | MV40 | 30 | 197 |
| 258 | Andrew Vaughan | 773 | 00:34:55 | 00:34:40 | MV40 | 34 | 225 |
| 353 | Karwan Moutasim | 532 | 00:37:12 | 00:36:57 | MV45 | 45 | 291 |
| 354 | Karen Denham | 222 | 00:37:13 | 00:36:57 | FV50 | 9 | 63 |
| 450 | Dave Wilson | 830 | 00:41:20 | 00:40:59 | MV65 | 27 | 352 |
| 479 | Jane Hodge | 376 | 00:42:16 | 00:41:54 | FV65 | 2 | 116 |
| 481 | Mike Smith | 708 | 00:42:29 | 00:42:12 | MV75 | 2 | 365 |
| 490 | Mick Anglim | 53 | 00:42:52 | 00:42:35 | MV75 | 3 | 372 |
| 582 | Ian Ordish | 557 | 00:46:45 | 00:46:25 | MV65 | 33 | 407 |
| 683 | Joanna Blackmore | 100 | 00:57:19 | 00:57:00 | FV40 | 30 | 245 |
| 690 | Sarah Hall | 328 | 00:58:42 | 00:58:10 | FV50 | 32 | 251 |
Click on the thumbnail to see the full size photo.
Sarah reports: "Today was a very special day celebrating Terry’s 80th Birthday (Thanks Phil for ‘choosing’ 😉 Wilverley), receiving B14 boomerang and meeting Dame Kelly Holmes. It was lovely to see so many Hardley runners out this morning …. 29 of us!!! Thank you
Dan C was our worthy winner just 1 second off his predicted time, we look forward to seeing where he selects for Jan 3rd."
The next Parkrun Predicted Time Challenge will be on Saturday 3 Janurary and the location chosen by our winner this month, Dan Chown, is Netley Abbey!
Hardley results are below. The full results can be found here: Brockenhurst Parkrun Results
| Pos. | Gen. Pos. | Name | Predicted Time | Actual time | Difference | PB 24/25 | Parkrun PB | # Parkruns |
| 10 | 6 | Dan Chown | 00:21:00 | 00:20:59 | 00:00:01 | 00:20:05 | 00:20:05 | 115 |
| 160 | 58 | Sarah Hood | 00:34:00 | 00:33:51 | 00:00:09 | 00:29:15 | 00:29:15 | 41 |
| 9 | 4 | Alice Rudd | 00:20:30 | 00:20:41 | 00:00:11 | 00:18:42 | 00:18:42 | 371 |
| 85 | 61 | Lee Gregory | 00:28:00 | 00:27:37 | 00:00:23 | 00:23:29 | 00:22:47 | 455 |
| 91 | 24 | Sarah Fitton | 00:27:40 | 00:28:09 | 00:00:29 | 00:25:22 | 00:24:58 | 189 |
| 3 | 1 | Alice Curtin | 00:20:15 | 00:19:46 | 00:00:29 | 00:19:17 | 00:19:17 | 49 |
| 132 | 85 | Ian Ordish | 00:31:00 | 00:31:35 | 00:00:35 | 00:26:38 | 00:22:54 | 15 |
| 122 | 80 | Stuart Fawcett | 00:31:00 | 00:30:24 | 00:00:36 | 00:31:16 | 00:31:16 | 9 |
| 94 | 68 | Andy Simpson | 00:29:00 | 00:28:17 | 00:00:43 | 00:26:28 | 00:22:29 | 336 |
| 6 | 4 | Tom Nicholas | 00:21:15 | 00:20:30 | 00:00:45 | 00:19:24 | 00:19:24 | 19 |
| 126 | 43 | Jane Hodge | 00:30:08 | 00:30:59 | 00:00:51 | 00:24:16 | 00:22:52 | 303 |
| 147 | 52 | Susie Irving | 00:33:50 | 00:32:50 | 00:01:00 | 00:31:00 | 00:30:52 | 19 |
| 82 | 21 | Tamsin Roberts | 00:28:28 | 00:27:22 | 00:01:06 | 00:24:27 | 00:23:46 | 186 |
| 28 | 20 | Paul Blundell | 00:24:00 | 00:22:53 | 00:01:07 | 00:22:44 | 00:21:13 | 24 |
| 27 | 7 | Charmaine Bradford | 00:25:00 | 00:22:45 | 00:02:15 | 00:21:42 | 00:21:35 | 210 |
| 154 | 96 | Andy Barber | 00:30:00 | 00:33:09 | 00:03:09 | 00:27:59 | 00:23:20 | 125 |
| 156 | 97 | Terence Earney | 00:30:02 | 00:33:19 | 00:03:17 | 00:28:28 | 00:22:08 | 155 |
| 140 | 91 | Alan Court | 00:28:50 | 00:32:12 | 00:03:22 | 00:24:28 | 00:24:28 | 4 |
| 157 | 98 | Mike Fitton | 00:30:03 | 00:33:28 | 00:03:25 | 00:21:34 | 00:21:34 | 151 |
| 203 | 85 | Jenny Bundy | 00:49:00 | 00:45:16 | 00:03:44 | 00:31:40 | 00:31:40 | 13 |
| 213 | 118 | Will Baker | 00:55:00 | 00:58:56 | 00:03:56 | 00:26:09 | 00:26:09 | 105 |
| 190 | 108 | Jeremy Barber | 00:32:20 | 00:37:38 | 00:05:18 | 00:30:31 | 00:24:00 | 379 |
Well done everyone!
Hardley results are below. The full results can be found here: The Stinger Results
| Pos. | Name | Race No. | Time | Cat. | Cat. Pos. |
| 18 | Poppy Tanner | 259 | 01:10:13 | FS | 2 |
| 35 | Andrew Vaughan | 269 | 01:17:22 | MV40 | 11 |
| 54 | Matt Tanner | 260 | 01:21:44 | MV60 | 3 |
| 76 | Ian Smith | 247 | 01:26:05 | MV60 | 4 |
| 119 | Karwan Moutasim | 190 | 01:32:34 | MV40 | 29 |
| 127 | Dave Wilson | 292 | 01:33:36 | MV60 | 10 |
| 154 | Jane Hodge | 127 | 01:39:56 | FV60 | 5 |
| 155 | Tim Collinson | 62 | 01:39:57 | MV60 | 12 |
| 199 | Hannah Du Preez | 88 | 01:51:34 | FV40 | 22 |
| 241 | Andy Barber | 18 | 02:15:24 | MV70+ | 5 |
| 248 | Jeremy Barber | 17 | 02:24:02 | MV70+ | 6 |
Well done Kirsty!
Hardley results are below. The full results can be found here: Bournemouth Coastal 10 Results
| Pos. | Name | Race No. | Chip Time | Cat. | Cat. Pos. | Gen. Pos. |
| 274 | Kirsty Thomas | 1926 | 01:49:54 | FV50 | 15 | 113 |
Well done everyone!
Next up the for HRRL is the Victory 5 mile on 7 December
Hardley results are below. The full results can be found here: Gosport Half Results
| Pos. | Name | Race No. | Gun Time | Chip Time | Cat. | Cat. Pos. | Gen. Pos. |
| 37 | Timothy Anetts | 1289 | 01:19:02 | 01:19:00 | MS | 24 | 37 |
| 79 | Daniel Parker-Hales | 883 | 01:23:13 | 01:23:07 | MS | 50 | 78 |
| 94 | James Peckham | 1857 | 01:24:46 | 01:24:30 | MS | 57 | 92 |
| 209 | Daniel Chown | 1137 | 01:30:06 | 01:29:48 | MV40 | 34 | 197 |
| 229 | Tom Nicholas | 580 | 01:31:53 | 01:31:37 | MV60 | 6 | 216 |
| 361 | Andrew Vaughan | 429 | 01:37:08 | 01:36:49 | MV40 | 51 | 325 |
| 558 | Karwan Moutasim | 428 | 01:43:48 | 01:43:01 | MV45 | 67 | 473 |
| 822 | Emma Fairbrother | 1275 | 01:52:58 | 01:51:53 | FV35 | 21 | 171 |
| 1092 | Chloe Dorey | 970 | 02:02:31 | 02:01:13 | FS | 93 | 286 |
| 1226 | Mick Anglim | 1561 | 02:08:39 | 02:07:52 | MV75 | 3 | 867 |
| 1576 | Jo Blackmore | 947 | 02:36:32 | 02:34:50 | FV40 | 92 | 569 |
Well done all of you!
Paul reports: "A lovely sociable Rolys Run with Julie, Sharon, Lou and Mark."
Hardley results are below. The full results can be found here: Roly's Run Results
| Distance | Pos. | Name | Race No. | Gun Time | Chip Time | Cat. | Gen. Pos. |
| 20 Mile | 9 | Ben Parmenter | 230 | 03:28:18 | 03:10:56 | M | 9 |
| 20 Mile | 10 | Aaron Pritchard | 249 | 03:28:10 | 03:11:00 | M | 10 |
| 20 Mile | 11 | Callum Johnson | 188 | 03:28:51 | 03:11:04 | M | 11 |
| 15 Mile | 65 | Paul Blundell | 80 | 03:34:48 | 03:30:20 | M | 32 |
| 15 Mile | 66 | Mark Lee | 199 | 03:35:06 | 03:30:41 | M | 33 |
| 15 Mile | 70 | Julie Swainston | 283 | 03:36:32 | 03:32:05 | F | 35 |
| 15 Mile | 71 | Sharon Avery | 67 | 03:36:31 | 03:32:10 | F | 36 |
| 15 Mile | 72 | Louisa Rayner | 253 | 03:36:32 | 03:32:12 | F | 37 |
Click on the thumbnail to see the full size photo of Alice Curtin, Alice Rudd and Poppy Tanner in their Hampshire colours.
Brilliant to have three Hardley members chosen to compete for Hampshire! Very well done to the three of you!
Hardley results are below. The full results can be found here: Brighton 10K Results
| Pos. | Name | Race No. | Gun Time | Chip Time | Cat. | Cat. Pos. | Gen. Pos. |
| 272 | Alice Rudd | 46 | 00:38:09 | 00:38:04 | FV35 | 6 | 34 |
| 312 | Alice Curtin | 45 | 00:38:40 | 00:38:35 | FV40 | 5 | 49 |
| 335 | Poppy Tanner | 48 | 00:39:12 | 00:39:08 | FS | 32 | 53 |
Click on the thumbnail to see the full size photo.
Wellesley Woods, Aldershot hosted the second 2025/26 race. The course was pretty dry with just a bit of surface mud on some corners. Thankfully the forest section had been cleared of leaves, otherwise it would have been much harder work! It was shame that we had no ladies running for us but a good results for our mens team put us 2nd in division 3 (ahead of some much larger clubs!). Well done everyone!
The next HCCL event will be at a new venue in Reading on 7 February.
Hardley results are below. The full results can be found here: HCCL Results
| Distance | Pos. | Name | Gun Time | Cat. | Cat. Pos. |
| 10 km (Men) | 84 | Tim Anetts | 00:40:09 | MS | |
| 10 km (Men) | 102 | Daniel Parker-Hales | 00:40:59 | MS | |
| 10 km (Men) | 118 | Simon Ibbotson | 00:42:23 | MS | |
| 10 km (Men) | 194 | Andrew Vaughan | 00:47:39 | MV40 | 82 |
| 10 km (Men) | 236 | Mick Anglim | 01:01:55 | MV70 | 117 |
Click on the thumbnail to see the full size photo.
Conditions were strangely warm for a race in November but overall a decent day it. The figure of eight course seemed to have been reversed for this year, which put the muddy section towards the end and it seemed to work well. Twenty four ran for Hardley at the 3rd race of the CC6 season, a brilliant turnout; I'm sure it heloed that it was very local! Great to see you all there and well done!
The next CC6 will be at Holmsley Campsite on 14 December!
Hardley results are below. The full results are on the CC6 website (see Links tab above)
| Pos. | Name | Cat. | Cat. Pos. | Gen. Pos. |
| 12 | Daniel Parker-Hales | MS | 12 | |
| 16 | Callum Johnson | MS | 16 | |
| 22 | Poppy Tanner | FS | 2 | |
| 29 | Simon Ibbotson | MS | 27 | |
| 30 | Alice Curtin | FS | 3 | |
| 42 | Alice Rudd | FS | 5 | |
| 49 | Sam Messer | MS | 43 | |
| 55 | Phil Rudd | MS | 49 | |
| 61 | Kevan Day | MV65 | 2 | 55 |
| 62 | Jappas Du Preez | MV45 | 11 | 56 |
| 64 | Andrew Vaughan | MV40 | 12 | 58 |
| 68 | Daniel Chown | MV40 | 13 | 61 |
| 127 | Karwan Moutasim | MV45 | 20 | 104 |
| 129 | Stephanie Warne | FS | 24 | |
| 160 | Dave Wilson | MV65 | 7 | 123 |
| 194 | Jane Hodge | FV65 | 2 | 57 |
| 195 | Mick Anglim | MV75 | 1 | 138 |
| 199 | Mike Smith | MV75 | 2 | 141 |
| 212 | John Labbett | MV65 | 10 | 147 |
| 226 | Tim Collinson | MV65 | 13 | 153 |
| 231 | Louise Johnnson | FV40 | 16 | 78 |
| 242 | Ian Ordish | MV65 | 15 | 156 |
| 245 | Imogen Hart | FV55 | 4 | 88 |
| 271 | Stuart Fawcett | MV65 | 16 | 163 |
Click on the thumbnail to see the full size photo.
Well done everyone!
Hardley results are below. The full results can be found here: Hayling 10 Results
| Pos. | Name | Race No. | Gun Time | Cat. | Cat. Pos. | Gen. Pos. |
| 9 | Daniel Parker-Hales | 239 | 01:01:32 | MV35 | 1 | 9 |
| 20 | James Peckham | 249 | 01:03:39 | MV35 | 2 | 17 |
| 45 | Andrew Vaughan | 359 | 01:11:15 | MV40 | 6 | 39 |
| 52 | Alan Court | 78 | 01:14:19 | MV60 | 3 | 44 |
| 164 | Mick Anglim | 15 | 01:30:00 | MV75 | 1 | 116 |
Click on the thumbnail to see the full size photo.
A chilly wind but sunny skies made for decent conditions this month, although the grass was damp and slippery in places and so a lot of us went with trail shoes. Ten of us took part this month, with Phil managing to finish just 1 second! off his predicted time and therefore is the winner this month. Well done all! It was another great event and the coffee and cake in the cafe afterwards was very well recieved!
The next Parkrun Predicted Time Challenge will be on Saturday 6 December and the location chosen by our winner this month, Phil Rudd, is Brockenhurst (Wilverley Course)!
Hardley results are below. The full results can be found here: Ganger Farm Parkrun Results
| Pos. | Gen. Pos. | Name | Predicted Time | Actual time | Difference | PB 24/25 | Parkrun PB | # Parkruns |
| 17 | 14 | Phil Rudd | 00:22:00 | 00:21:59 | 00:00:01 | 00:18:59 | 00:18:59 | 264 |
| 84 | 70 | James Peckham | 00:27:03 | 00:27:01 | 00:00:02 | 00:17:19 | 00:17:19 | 91 |
| 10 | 1 | Alice Rudd | 00:20:30 | 00:20:34 | 00:00:04 | 00:18:42 | 00:18:42 | 366 |
| 162 | 118 | Stuart Fawcett | 00:31:20 | 00:31:31 | 00:00:11 | 00:31:21 | 00:31:21 | 7 |
| 90 | 13 | Tamsin Roberts | 00:27:10 | 00:27:24 | 00:00:14 | 00:24:27 | 00:23:46 | 182 |
| 3 | 3 | Simon Ibbotson | 00:19:25 | 00:19:43 | 00:00:18 | 00:18:24 | 00:18:24 | 236 |
| 83 | 69 | Lee Gregory | 00:25:57 | 00:26:57 | 00:01:00 | 00:23:29 | 00:22:47 | 450 |
| 154 | 113 | Will Baker | 00:30:00 | 00:31:18 | 00:01:18 | 00:26:09 | 00:26:09 | 102 |
| 148 | 110 | Ian Ordish | 00:28:30 | 00:30:45 | 00:02:15 | 00:26:38 | 00:22:54 | 13 |
| 231 | 83 | Alisa Gladkikh | 00:45:45 | 00:48:46 | 00:03:01 | 00:42:56 | 00:40:26 | 39 |
Well done Steve!
Hardley results are below. The full results can be found here: The Stickler Results
| Pos. | Name | Race No. | Gun Time | Chip Time | Cat. | Cat. Pos. | Gen. Pos. |
| 284 | Stephen Blight | 42 | 01:47:01 | 01:46:06 | MV60-69 | 23 | 231 |
Well done everyone!
Daniel reports: "A beautiful autumnal day in the new forest and almost perfect conditions, if it was for the savage headwind across the open part of the forest a couple of miles in. I went out with an A Goal of sub-60 mins, and a B goal of a PB. Sadly due to the wind I realised that the A goal wasn’t going to happen - I’d need the stars to align and a perfect run to hit that, but I did get the B goal - a new 10 mile PB of 62:35 - 90 seconds faster than my previous PB, and over 2 mins faster than the same course last year. 🔥"
Next up the for HRRL is the Gosport Half on 26 October
Hardley results are below. The full results can be found here: New Forest 10 Mile Results
| Pos. | Name | Race No. | Gun Time | Chip Time | Cat. | Cat. Pos. | Gen. Pos. |
| 26 | Timothy Anetts | 12 | 01:01:38 | 01:01:37 | MS | 26 | 26 |
| 33 | Daniel Parker-Hales | 519 | 01:02:37 | 01:02:35 | MS | 33 | 33 |
| 67 | Callum Johnson | 362 | 01:05:59 | 01:05:51 | MS | 63 | 63 |
| 73 | Poppy Tanner | 693 | 01:06:48 | 01:06:46 | FS | 5 | 5 |
| 74 | James Peckham | 527 | 01:06:51 | 01:06:37 | MS | 69 | 69 |
| 87 | Carl Hall | 278 | 01:08:09 | 01:08:07 | MV50 | 15 | 82 |
| 148 | Andrew Vaughan | 728 | 01:12:25 | 01:12:10 | MV40 | 36 | 135 |
| 203 | Matthew Tanner | 692 | 01:17:03 | 01:16:54 | MV60 | 18 | 182 |
| 218 | Richard Bingham | 73 | 01:17:52 | 01:17:46 | MS | 190 | 190 |
| 276 | Ian Smith | 658 | 01:20:20 | 01:20:04 | MV60 | 28 | 221 |
| 351 | Karwan Moutasim | 490 | 01:25:49 | 01:25:33 | MV40 | 67 | 268 |
| 381 | Emma Fairbrother | 222 | 01:28:06 | 01:27:15 | FV35 | 34 | 94 |
| 423 | Tamsin Roberts | 590 | 01:30:41 | 01:30:09 | FV35 | 43 | 120 |
| 448 | Chris Wilson | 774 | 01:32:13 | 01:31:21 | MV60 | 49 | 316 |
| 484 | Mick Anglim | 13 | 01:34:59 | 01:34:34 | MV70 | 5 | 325 |
| 502 | Tim Collinson | 150 | 01:36:09 | 01:35:18 | MV60 | 50 | 333 |
| 645 | Alan Court | 159 | 01:51:45 | 01:51:29 | MV60 | 66 | 385 |
| 682 | Ruth Barber | 42 | 02:02:43 | 02:01:43 | FV35 | 76 | 287 |
Well done all!
Hardley results are below. The full results can be found here: Great South Run Results
| Pos. | Name | Race No. | Chip Time | Cat. | Cat. Pos. | Gen. Pos. |
| 432 | Alice Curtin | 27150 | 01:05:52 | FS20-34 | 178 | 26 |
| 816 | Sam Messer | 1738 | 01:09:31 | MS20-34 | 328 | 760 |
| 905 | Carl Hall | 2309 | 01:10:07 | MV55-59 | 29 | 840 |
Click on the thumbnail to see the full size photo.
Well done both of you!
Hardley results are below. The full results can be found here: Southampton 10K Results
| Pos. | Name | Race No. | Gun Time | Chip Time | Cat. | Cat. Pos. | Gen. Pos. |
| 453 | Carolyn England | 9 | 00:58:37 | 00:57:39 | FV55 | 2 | 87 |
| 657 | Naomi Irvine | 673 | 01:08:05 | 01:07:42 | FV55 | 8 | 201 |
Well done all and particularly to Sam for finishing 1st in the 5K!
Hardley results are below. The full results can be found here: RunBeaulieu Results
| Distance | Pos. | Name | Race No. | Gun Time | Chip Time | Cat. | Cat. Pos. | Gen. Pos. |
| 10 km | 47 | Hannah Du Preez | 17 | 01:01:48 | 01:01:36 | FV40-49 | 9 | 19 |
| 5 km | 1 | Sam Messer | 114 | 00:27:31 | 00:27:29 | MS | 1 | 1 |
| 3 km | 19 | Jappas Du preez | 204 | 00:18:29 | 00:18:22 | Adult Men | 2 | 11 |
Click on the thumbnail to see the full size photo.
Well done Karwan!
Hardley results are below. The full results can be found here: Chicago Marathon Results
| Pos. | Name | Race No. | Gun Time | Cat. | Cat. Pos. | Gen. Pos. |
| 18568 | Karwan Moutasim | 32309 | 03:48:18 | MV45-49 | 1648 | 13171 |
Click on the thumbnail to see the full size photo.
Hampshire Cross Country League (HCCL) includes 32 Clubs from as far apart as the Purbecks to Reading with two of the 4 races held in Dorset and Berkshire!
Kings Park, Bournemouth hosted the first 2025/26 race and saw many of the bigger clubs field Olympians and GB athletes so the standard was very high.
Teams from Hardley took part in cool and calm conditions and the Hardley ladies had their best ever team result as they won Division 3 and set the 5th highest score out of all 31 ladies clubs!
Alice Rudd led the team home in 22nd place out of 171 runners outsprinting W40 Trish Patterson into 23rd place. Poppy Tanner came in 31st despite still recovering from illness with W50 Imogen Hart in 154th.
The Hardley men also had a great team result coming 2nd in Divison 3 with Tim Anetts in 80th, Daniel Parker-Hales in 87th and James Peckham in 107th out of 235 men.
The next HCCL event will be at Aldershot on 15 November.
Hardley results are below. The full results can be found here: HCCL Results
| Distance | Pos. | Name | Gun Time | Cat. | Cat. Pos. |
| ~6 km (Women) | 22 | Alice Rudd | 00:27:11 | FS | |
| ~6 km (Women) | 23 | Trish Patterson | 00:27:12 | FV40 | 8 |
| ~6 km (Women) | 31 | Poppy Tanner | 00:27:24 | FS | |
| ~6 km (Women) | 154 | Imogen Hart | 00:40:16 | FV50 | 30 |
| ~10 km (Men) | 80 | Tim Anetts | 00:35:39 | MS | |
| ~10 km (Men) | 87 | Daniel Parker-Hales | 00:36:19 | MS | |
| ~10 km (Men) | 107 | James Peckham | 00:37:37 | MS | |
| ~10 km (Men) | 142 | Phil Rudd | 00:39:45 | MS | |
| ~10 km (Men) | 185 | Daniel Chown | 00:42:39 | MV40 | 77 |
| ~10 km (Men) | 232 | Mick Anglim | 00:53:14 | MV70 | 119 |
Click on the thumbnail to see the full size photo.
Well done all of you!
Hardley results are below. The full results can be found here: Studland Stampede Results
| Pos. | Name | Race No. | Gun Time | Chip Time | Cat. | Cat. Pos. | Gen. Pos. |
| 82 | Paul Blundell | 56 | 01:03:07 | 01:01:10 | MV60-69 | 4 | 71 |
| 172 | Martin Loveless | 317 | 01:11:31 | 01:07:50 | MV60-69 | 13 | 131 |
| 213 | Mark Lee | 305 | 01:16:07 | 01:14:02 | MV60-69 | 22 | 157 |
| 263 | Julie Swainston | 475 | 01:21:06 | 01:19:00 | FV50-59 | 23 | 85 |
| 264 | Louisa Rayner | 416 | 01:21:06 | 01:19:02 | FV40-49 | 34 | 86 |
| 265 | Sarah Fitton | 185 | 01:21:07 | 01:19:02 | FV50-59 | 24 | 87 |
| 353 | Kirsty Thomas | 483 | 01:31:35 | 01:29:31 | FV50-59 | 38 | 145 |
Click on the thumbnail to see the full size photo.
A really good turnout of 17 took part this month. Simon and Alice both managed to finish just 4 seconds off their predicted times! As it was draw, the winner is the person with the lowest total Parkruns completed... well done Simon! Great to see so many people there, well done all!
The next Parkrun Predicted Time Challenge will be on Saturday 1 November and the location chosen by our winner this month, Simon Ibbotson, is Ganger Farm!
Hardley results are below. The full results can be found here: Meon Valley Trail Parkrun Results
| Pos. | Gen. Pos. | Name | Predicted Time | Actual time | Difference | PB 24/25 | Parkrun PB | # Parkruns |
| 7 | 7 | Simon Ibbotson | 00:19:00 | 00:18:56 | 00:00:04 | 00:18:24 | 00:18:24 | 234 |
| 12 | 1 | Alice Rudd | 00:20:00 | 00:19:56 | 00:00:04 | 00:18:42 | 00:18:42 | 365 |
| 121 | 96 | Ian Ordish | 00:30:20 | 00:30:26 | 00:00:06 | 00:26:38 | 00:22:54 | 12 |
| 49 | 45 | Karwan Moutasim | 00:24:00 | 00:24:08 | 00:00:08 | 00:21:46 | 00:21:46 | 46 |
| 73 | 7 | Tamsin Roberts | 00:26:10 | 00:26:20 | 00:00:10 | 00:24:27 | 00:23:46 | 181 |
| 9 | 9 | Dan Latham | 00:19:00 | 00:19:12 | 00:00:12 | 00:17:41 | 00:17:41 | 172 |
| 76 | 69 | Lee Gregory | 00:26:15 | 00:26:30 | 00:00:15 | 00:23:29 | 00:22:47 | 446 |
| 67 | 61 | James Peckham | 00:25:58 | 00:25:31 | 00:00:27 | 00:17:19 | 00:17:19 | 90 |
| 151 | 42 | Sandra Rudd | 00:34:05 | 00:33:36 | 00:00:29 | 00:32:44 | 00:32:02 | 113 |
| 20 | 18 | Dan Chown | 00:20:40 | 00:21:21 | 00:00:41 | 00:20:05 | 00:20:05 | 110 |
| 85 | 11 | Sarah Fitton | 00:26:40 | 00:27:22 | 00:00:42 | 00:25:22 | 00:24:58 | 184 |
| 132 | 100 | Stuart Fawcett | 00:32:10 | 00:31:25 | 00:00:45 | 00:31:21 | 00:31:21 | 6 |
| 22 | 20 | Andrew Vaughan | 00:22:30 | 00:21:34 | 00:00:56 | 00:20:49 | 00:20:46 | 34 |
| 42 | 39 | Mike Fitton | 00:22:30 | 00:23:28 | 00:00:58 | 00:21:34 | 00:21:34 | 146 |
| 91 | 78 | Martin Loveless | 00:29:29 | 00:28:16 | 00:01:13 | 00:22:49 | 00:21:13 | 99 |
| 95 | 82 | Will Baker | 00:30:00 | 00:28:34 | 00:01:26 | 00:26:09 | 00:26:09 | 100 |
| 199 | 71 | Alisa Gladkikh | 00:48:48 | 00:52:55 | 00:04:07 | 00:42:56 | 00:40:26 | 36 |
Click on the thumbnail to see the full size photo.
Well done Steve!
Hardley results are below. The full results can be found here: Race on the Chase Results
| Pos. | Name | Gun Time | Gen. Pos. |
| 17 | Steve Blight | 00:57:37 | 10 |
Click on the thumbnail to see the full size photo of Sarah and Carl Hall who seem to have turned into otters after the race!!
Well done all of you!
Sarah Hall reports: "Bloomin hilly but great downs in the second half. Soggy 🌧️ but I really enjoyed It! Love the T-shirt and we had a mooch round the zoo after. Lovely to see some other Hardley Runners! Photo for a laugh 😂"
Tracy reports: "Marwell 10K, fundraising for Grevy's Zebras. A little damp, very hilly and super friendly. Great t-shirt, medal and even the race number had zebras on it! Great to see some Hardley runners there too!"
Hardley results are below. The full results can be found here: Marwell 10K Results
| Pos. | Name | Race No. | Gun Time | Chip Time | Cat. | Cat. Pos. | Gen. Pos. |
| 17 | Carl Hall | 491 | 00:39:58 | 00:39:57 | MV50-59 | 1 | 17 |
