Results are published here in date order, latest at the top. If you have any results to add, please email the webmaster (see contact us page).
The Christmas Handicap was an excellent race. Four laps of quiet forest tracks. Thanks go to all who arranged it and made it such a success. Tara Anglim was closest to predicted time and the winner of the coveted trophy for the person furthest off their estimate was Charlotte Bates.
Results in order of the time taken
Results in order of how close you were to your predicted time
| Name | Pos. | Cat. Pos. | Time |
| Men (8th team) | |||
| N Newton | 25th | 1st V50 | 3:34:49 |
| J Horton | 115th | 25th V45 | 4:21:57 |
| N Plummer | 141st | 49th Snr | 4:31:35 |
| B Reeves | 217th | 6th V60 | 5:17:12 |
| Ladies | |||
| S Sleath | 2nd | 1st V40 | 3:34:55 |
| Name | Pos. | Cat. Pos. | Time |
| Men (8th team) | |||
| A Kellaway | 9th | 8th Snr | 1:34:39 |
| D Jewell | 90th | 2nd V55 | 1:51:52 |
| D McElhenny | 169th | 20th V50 | 2:03:17 |
| P Blundell | 264th | 42nd V40 | 2:21:09 |
| G Mills | 268th | 2nd V70 | 2:22:04 |
| M Delauney | 285th | 29th V50 | 2:26:10 |
| Ladies (12th team) | |||
| J Morgan | 10th | 2nd V45 | 1:54:27 |
| V Tanner | 37th | 9th V45 | 2:04:34 |
| E Coombe | 45th | 14th Snr | 2:06:47 |
| M Tebb | 46th | 12th V35 | 2:06:55 |
| J Jewell | 108th | 22nd V40 | 2:24:06 |
| S Stone | 111th | 25th V45 | 2:24:56 |
| B Clarke | 114th | 3rd V55 | 2:26:10 |
| Name | Pos. | Time |
| M Cummings | 126th | 1:16:36 |
| M Stileman | 215th | 1:22:13 |
| R Kendal | 585th | 1:31:22 |
Sorry, this is the earliest we have online.
The contents of this site are © Hardley Runners unless otherwise stated.
Last updated 19-Nov-2024.
Contact the webmaster if you have any problems or want to reproduce any material.