Results are published here in date order, latest at the top. If you have any results to add, please email the webmaster (see contact us page).
Nowadays quite a lot of races only show club name for EA registered runners. This is very frustrating as it makes it much more difficult to find Hardley results. If I miss you please email me. Or better still, join EA.
Geoff was a prolific racer who represented Hardley in pretty well every local race even into his 80s. To celebrate his love of racing his daughters donated two floating trophies, one for women and one for men. They are awarded annually to the two Hardley members who represent our Club in the most races in the RR10, HRRL, HCCL and CC6 Leagues plus the Hampshire, South of England and National Cross Country Championships. The more races you complete, the more points you get, with a current maximum of 38 points.
Note: HCCL races are now awarded double points to encourage participation.
Due to changing the season to match our membership year, the 2022/23 Geoff Mills trophy season runs from September 2022 to March 2023.
2022/23 season results (Excel spreadsheet)
From the 2023/24 season onwards the Geoff Mills trophy points will be calculated from April to March to bring it in line with our membership year. Previous years used September to August.
2023/24 season results so far (Excel spreadsheet)
View results from previous years.
Sam reports: "Victory 5 Mile today; first time going under 20 minutes for a 5k too! Lots of rain before the start but managed to hold off during the race itself thankfully."
Next up for the HRRL is the Studdington 10K on 7 January.
Hardley results are below. The full results can be found here: Victory 5 Results
Pos. | Name | Race No. | Gun Time | Chip Time | Cat. |
111 | Carl Hall | 184 | 00:31:22 | 00:31:18 | VM50 |
128 | Sam Messer | 285 | 00:32:13 | 00:31:59 | SM |
254 | Alan Doney | 146 | 00:36:14 | 00:36:05 | VM55 |
304 | Dave Wilson | 412 | 00:38:10 | 00:38:00 | VM65 |
336 | Mick Anglim | 40 | 00:39:23 | 00:39:14 | VM75 |
440 | Andy Barber | 52 | 00:44:20 | 00:44:05 | VM70 |
561 | Jan Anglim | 429 | 01:09:37 | 01:08:52 | VW75 |
Click on the thumbnail to see the full size photo.
More photos can be found on Facebook here.
Ten brave Hardleys took on the 10 mile Stinger this year. This is a challenging trail race with plenty of mud and that namesake hill! All great fun!
Hardley results are below. The full results can be found here: The Stinger Results
Pos. | Name | Race No. | Time | Cat. | Cat. Pos. |
22 | Matt Tanner | 235 | 01:14:03 | M60+ | 2 |
34 | Ben Parmenter | 181 | 01:17:13 | M40-49 | 11 |
108 | Joanna Avery | 10 | 01:29:29 | F40-49 | 10 |
114 | Jane Hodge | 123 | 01:32:02 | F60+ | 2 |
125 | Tamsin Roberts | 208 | 01:33:30 | FS | 16 |
140 | Tim Collinson | 52 | 01:38:00 | M60+ | 17 |
143 | Meghan Claridge | 48 | 01:38:35 | FS | 18 |
145 | Mark Lee | 147 | 01:39:20 | M50-59 | 30 |
201 | Sarah Hood | 125 | 01:57:15 | F40-49 | 29 |
217 | Jeremy Barber | 17 | 02:16:10 | M60+ | 25 |
Alex reports: "A very windy Gosport half at the weekend with a great goodie bag including a wispa"
Next up for the HRRL is the Victory 5 mile on 3 December.
Hardley results are below. The full results can be found here: Gosport Half Results
Pos. | Name | Race No. | Gun Time | Chip Time | Cat. | Cat. Pos. | Gen. Pos. | Pace |
39 | Alex Webb | 1460 | 01:20:46 | 01:20:42 | V40 | 4 | 39 | 9.7 m/hr |
176 | Carl Hall | 1647 | 01:30:55 | 01:30:42 | V50 | 15 | 168 | 8.6 m/hr |
177 | Matt Tanner | 1104 | 01:30:58 | 01:30:46 | V60 | 1 | 169 | 8.6 m/hr |
597 | Ian Smith | 424 | 01:52:30 | 01:52:07 | V60 | 27 | 501 | 7.0 m/hr |
603 | Dave Wilson | 938 | 01:52:45 | 01:52:06 | V65 | 13 | 504 | 7.0 m/hr |
638 | Karwan Moutasim | 380 | 01:54:41 | 01:54:09 | V40 | 83 | 534 | 6.9 m/hr |
1063 | Andy Barber | 989 | 02:21:36 | 02:19:55 | V70 | 6 | 752 | 5.6 m/hr |
1183 | Hilary Hinks | 1455 | 02:43:16 | 02:41:34 | FV70 | 4 | 402 | 4.8 m/hr |
Click on the thumbnail to see the full size photo of Rob's rock momento.
Rob reports: "Roly’s Run a great trail run & plenty of hills"
Jo reports: "Rolys run pleased with milage and thanks to rob for running with me and 4 cooking 4 me even though he was tired"
Hardley results are below. The full results can be found here: Roly's Run Results
Pos. | Gender Pos. | Race No. | Name | Time |
15 mile | ||||
69 = | 36 = | 258 | Louisa Rayner | 03:37:05 |
69 = | 36 = | 268 | Marnie Seymour | 03:37:05 |
69 = | 36 = | 278 | Julie Swainston | 03:37:05 |
74 | 39 | 176 | Giuliana Franzese-Henry | 03:40:18 |
87 = | 50 = | 133 | Danii Bundy-Marsh | 04:07:42 |
87 = | 50 = | 199 | Sarah Hood | 04:07:42 |
90 | 52 | 122 | Jo Blackmore | 04:11:30 |
91 | 39 | 299 | Robert Wells | 04:11:33 |
20 mile | ||||
15 | 13 | 248 | Ben Parmenter | 03:34:54 |
17 | 15 | 256 | Aaron Pritchard | 03:36:11 |
40 mile | ||||
15 | 13 | 67 | Callum Johnson | 08:08:37 |
Click on the thumbnail to see the full size photo.
Three of us took on the 10K this year (there is also a half option). The weather stayed dry for the race but it was very wet underfoot with some fairly deep pudles across the gravel tracks. A couple of hill climbs through the woods were included for some extra night running challenge!
At the end we received a nice wooden medal, a pack of biscuits and a little bottle of gin.
Hardley results are below. The full results can be found here: Dark Valley 10K Results
Pos. | Name | Race No. | Gun Time | Cat. | Cat. Pos. |
8 | Simon Ibbotson | 291 | 00:45:49 | M35-39 | 2 |
9 | Sam Messer | 421 | 00:46:11 | M30-34 | 2 |
127 | Meghan Claridge | 328 | 01:10:32 | F20-24 | 1 |
Click on the thumbnail to see the full size photo
The course was brilliant! A real mud fest with a mix of grass, and gravel tracks made for a really good CC6 course.The men’s team had a huge improvement from 7th at round 1 to 3rd overall, With Dan Latham leading the way in an impressive 12th place followed closely by Jappas Du Preez in 15th (3rd V40). Next was James Peckham in an impressive 22nd after leading Hardley in the day before at the HCCL. Rounding out the men's team was Sam Messer finishing in his best CC6 finish to date of 24th place. Other finishers Matt Tanner 7th in V50, Kevan Day 2nd in V60 and Mick Anglim 2nd in V70.
The Female team finished in a great 5th place and are sat 4th overall. First home in an amazing 5th place was Alice Rudd, next was Charmaine Bradford in a great 18th place and rounding out the women's team in her first run since a 50 mile ultra was Hayley Coates in 32nd. Tamsin Roberts made a great 10 place improvement from round 1 from 53rd to 43rd.
Huge well done to everyone making it around the muddy course, hopefully see a good turnout for the next round on the 10th of Dec at Kings garn, which is always a great atmosphere with marshals in fancy dress and Christmas music on the way round.
Hardley results are below. The full results are on the CC6 website (see Links tab above)
Pos. | Name | Cat. | ||
Women | ||||
5 | Alice Rudd | S | ||
18 | Charmaime bradford | V40 | ||
32 | Hayley Coates | S | ||
43 | Tamsin Roberts | S | ||
Men | ||||
12 | Dan Latham | S | ||
15 | Jappas Du Preez | V40 | ||
22 | James Peckham | S | ||
24 | Sam Messer | S | ||
26 | Simon Ibbotson | S | ||
37 | Kevan Day | V60 | ||
41 | Matt Tanner | V50 | ||
49 | Ben Parmenter | V40 | ||
50 | Phil Rudd | S | ||
62 | Daniel Chown | S | ||
111 | Mick Anglim | V70 | ||
143 | Matt Casey | S | ||
144 | Aaron Pritchard | V40 |
Hardley results are below. The full results are on the HCCL website (see Links tab above)
Pos. | Vet. Pos. | Name | Cat. | Time |
Women (6km) | ||||
115 | Maghan Claridge | 33:16 | ||
Men (10km) | ||||
89 | James Peckham | 39:13 | ||
100 | Tim Anetts | 39:53 | ||
124 | 31 | Alex Webb | V40 | 40:45 |
155 | 7 | Carl Hall | V50 | 42:47 |
249 | Daniel Chown | 48:43 | ||
279 | 1 | Mick Anglim | V70 | 55:46 |
Click on the thumbnail to see the full size photos.
This was the 4th HRRL race of the season - The New Forest 10 mile from last weekend was cancelled due to flooding and will be held again next season.
Thankfully the heavy rain of yesterday had ceased and we were greeted by a dry and sunny, although windy, day. The very wet section of the Puffing Billy trail from last year had been removed and so there were only a few puddles and a bit of mud to deal with. There was a new section along the back of the beach which had been partially covered with shingle but with a bit of care was passable without slowing down too much!
Eight Hardleys finished the race with a full team of 4 men for the league team position but unfortunately only one lady. There were some great results as this is a quick course, including Mick winning 1st place in his age category. Well done everyone!
As well as the usual medal we also received a pair of running socks as a momento - so if you are after some new socks sign up next year ;)
Next up for the HRRL is the Gosport Half on 19 November.
Hardley results are below. The full results can be found here: Hayling 10 Results
Pos. | Name | Race No. | Gun Time | Chip Time | Cat. | Cat. Pos. | Gen. Pos. |
66 | Carl Hall | 208 | 01:06:38 | 01:06:34 | MV 50 | 14 | 65 |
78 | Simon Ibbotson | 260 | 01:07:46 | 01:07:42 | M Sen | 34 | 75 |
96 | Matthew Tanner | 509 | 01:09:58 | 01:09:54 | MV 50 | 20 | 93 |
173 | Daniel Chown | 95 | 01:16:18 | 01:16:12 | M Sen | 64 | 157 |
274 | Dave Wilson | 571 | 01:24:18 | 01:23:48 | MV 60 | 24 | 228 |
305 | Mick Anglim | 8 | 01:26:50 | 01:26:41 | MV 75+ | 1 | 249 |
412 | Andy Barber | 25 | 01:40:46 | 01:40:16 | MV 70 | 5 | 302 |
468 | Joanne Blackmore | 52 | 01:52:31 | 01:51:49 | FV 40 | 47 | 150 |
Callum reports: "Epic Stickler for me, 3rd Canicross home. Great event as always."
Hardley results are below. The full results can be found here: The Stickler Results
Pos. | Name | Race No. | Gun Time | Chip Time | Cat. | Cat. Pos. | Gen. Pos. |
79 | Matthew Tanner | 444 | 01:29:14 | 01:29:07 | MV50 | 17 | 72 |
82 | Callum Johnson | 246 | 01:29:49 | 01:24:32 | MU40 | 32 | 75 |
Click on the thumbnail to see the full size photo.
Hardley results are below. The full results are on the HCCL website (see Links tab above)
Pos. | Vet. Pos. | Name | Cat. | Time |
Women (6km) | ||||
104 | Tamsin Roberts | 31:11 | ||
Men (10km) | ||||
97 | James Peckham | 38:58 | ||
101 | Tim Anetts | 39:10 |
Click on the thumbnail to see the full size photo of Karwan.
Karwan reports: "Really enjoyed the Great South Run yesterday. My 6th one in total. This race has a special place in my heart as it was the first one I ever ran (2010). It's changed a lot in the past few years but the Portsmouth supporters are just wonderful. Anyway, not a PB but pretty pleased with my time nonetheless (01:26:47)."
Louisa reports: "Great South Run , a little PB on 10k and 10 mile! Pleased : )"
Sam reports: "Great South today, brilliant atmosphere all around the course. 17 mins quicker than last year."
Alex reports: "Great south for me today. 60:16. 90 seconds quicker than a year ago. Loved the course and great atmosphere and superb sunshine."
Hardley results are below. The full results can be found here: Great South Run Results
Pos. | Name | Race No. | Time |
198 | Alex Webb | 312 | 01:00:16 |
304 | Callum Johnson | 1359 | 01:02:46 |
536 | Carl Hall | 2088 | 01:06:29 |
793 | Ben Parmenter | 18670 | 01:09:03 |
892 | Jamie Davies | 1532 | 01:10:00 |
903 | Sam Messer | 3817 | 01:10:10 |
1618 | Brendon Harbut | 16379 | 01:15:22 |
2380 | Lee Harris | 17154 | 01:18:57 |
2521 | Karen Denham | 4104 | 01:19:34 |
4452 | Karwan Moutasim | 8833 | 01:26:43 |
5244 | Louisa Rayner | 18365 | 01:29:18 |
7927 | Graham Robbins | 1499 | 01:38:14 |
10479 | Sarah Hood | 15071 | 01:48:08 |
12051 | Sarah Hall | 13243 | 01:56:05 |
12419 | Ian Beveridge | 7705 | 01:58:16 |
13181 | Claire Aplin | 10870 | 02:04:36 |
Click on the thumbnail to see the full size photo of Grace, Julie and Martin.
Jane reports: "Ran the Studland Stampede this morning. 7.5 mile trail race along the beach, up a track through the woods, down through heathland, along a path through sand dunes and then 2 miles back along the beach. Lovely views, a quick swim and then a pie and a pint at the Square and Compass in Worth Matravers. Home in time to watch England v Fiji in the rugby. A perfect day!"
Dan reports: "The Studland Stampede tough! Very tough! Beautiful day!"
Hardley results are below. The full results can be found here: Studland Stampede Results
Pos. | Name | Race No. | Time | Cat. | Cat. Pos. | Gen. Pos. |
27 | Dan Latham | 279 | 00:53:23 | Under 40 | 8 | 25 |
116 | Martin Loveless | 296 | 01:03:07 | 60-69 | 9 | 104 |
241 | Jane Hodge | 239 | 01:13:55 | 60-69 | 7 | 63 |
247 | Grace Hawker | 223 | 01:14:49 | Under 40 | 17 | 66 |
250 | Julie Swainston | 464 | 01:14:50 | 50-59 | 18 | 68 |
387 | Jeremy Barber | 27 | 01:38:40 | 70-79 | 13 | 235 |
Click on the thumbnail to see the full size photo.
Ali reports: "So I did it! On Sunday 15/10 I ran my first ever half marathon. Had no idea what I was signing up for when I found the Oxford Half on the Alzheimer's Society website - the event is ENORMOUS and the most crowded thing I've been in the middle of in a very long time."
In the end she managed to raise over £1000 for the Alzheimer's Society! Well done Ali!
Hardley results are below. The full results can be found here: Oxford Half Results
Pos. | Name | Race No. | Chip Time | Cat. | Cat. Pos. | Gen. Pos. | Pace (min/km) |
6392 | Ali Pomeroy | 7366 | 02:12:42 | F35-39 | 236 | 2215 | 6:19 |
Hardley results are below. The full results can be found here: Ageas Bowl 10K Results
Pos. | Name | Race No. | Gun Time | Chip Time | Cat. | Cat. Pos. | Gen. Pos. | Pace (min/km) |
508 | Hilary Hinks | 274 | 01:07:24 | 01:06:55 | F71 | 5 | 184 | 6:54 |
Click on the thumbnail to see the full size photo.
Meghan Claridge and Club President Mick Anglim competed in the Deviation Duathlon in Fareham today. A lovely warm morning, the sun certainly came out for this event. A beautiful trail run led to a mainly flat bike course with a trip up fishers hill towards the end and then back out for another run.
Mick finished the standard race 7th overall and first in his category and Meghan finished the sprint 6th overall and as first lady.
Hardley results are below. The full results can be found here: Deviation Duathlon Results
Pos. | Name | Race No. | Gun Time | Chip Time | Cat. | Cat. Pos. | |
Sprint | |||||||
6 | Meghan Claridge | 872 | 00:52:03 | F20-39 | 1 | 1 | |
Standard | |||||||
7 | Mick Anglim | 161 | 01:32:19 | M60+ | 1 | 7 |
Hardley results are below. The full results can be found here: Run Bournemouth Race Results
Pos. | Name | Race No. | Gun Time | Chip Time | Cat. | Cat. Pos. | |
Half | |||||||
412 | Hannah Cockle | 21199 | 01:46:36 | 01:46:07 | U35F | 20 | |
10K | |||||||
24 | Carl Hall | 42025 | 00:40:00 | 00:39:55 | 50M | 2 | |
1015 | Sarah Hall | 45195 | 01:16:21 | 01:11:51 | 45F | 55 |
Click on the thumbnails to see the full size photos of Claire and Tamsin enjoying the race!
More photos can be found on our Facebook page here.
Hardley results are below. The full results are on the CC6 website (see Links tab above)
Pos. | Name | Cat. | ||
Women | ||||
8 | Alice Rudd | S | ||
14 | Trish Patterson | S | ||
17 | Charmaine Bradford | V40 | ||
53 | Tamsin Roberts | S | ||
118 | Claire Aplin | V50 | ||
Men | ||||
7 | James Peckham | S | ||
19 | Daniel Latham | S | ||
48 | Sam Messer | S | ||
53 | Phil Rudd | S | ||
57 | Matt Tanner | V50 | ||
95 | Lee Harris | S | ||
123 | Dave Wilson | V60 | ||
124 | Mike Smith | V70 | ||
137 | Lee Gregory | V40 | ||
151 | John Labbett | V60 |
Click on the thumbnails to see the full size photos of each days' route and Sharon and julie at the finish.
Julie reports: "Atlantic coast challenge day 1, marathon number 1 done Padstow to Perranporth.Amazing views, lots of hills & sand & a spot of seal watching."
"Day 2, Perranporth to Hayle, 25.2 miles. anazing weather again, lots of tough climbs today & finished off with 3 miles of beach. One more day to go."
"Day 3, 28.3 miles. Lelant to lands end. 79.7 miles done ✅. Today was a real challenge, lots of scrambling & rock climbing, our feet are battered. Pasty at the finish was amazing."
Hardley results are below. The full results can be found here: Atlantic Coast Challenge Race Results
Pos. | Name (Bib) | Cat. | Check Point 1. | Check Point 2. | Check Point 3. | Check Point 3a. | Finish |
Day 1 | |||||||
120 | Julie Swainston (250) | F50>54 | 01:58:00 - 01:58:00 | 01:12:40 - 03:10:40 | 01:07:10 - 04:17:50 | 02:45:55 - 07:03:45 | |
121 | Sharon Avery (14) | F45>49 | 01:58:01 - 01:58:01 | 01:13:11 - 03:11:12 | 01:07:10 - 04:18:22 | 02:45:36 - 07:03:58 | |
Day 2 | |||||||
140 | Julie Swainton (250) | F50>54 | 01:54:40 - 01:54:40 | 01:39:14 - 03:33:54 | 01:50:16 - 05:24:10 | 01:21:42 - 06:45:52 | 00:31:35 - 07:17:27 |
n/a | Sharon Avery (14) | F45>49 | n/a | n/a | n/a | n/a | n/a |
Day 3 | |||||||
142 | Julie Swainton (250) | F50>54 | 03:42:32 - 03:42:32 | 01:58:04 - 05:40:36 | 02:35:20 - 08:15:56 | 02:09:03 - 10:24:59 | |
143 | Sharon Avery (14) | F45>49 | 03:34:19 - 03:34:19 | 02:06:49 - 05:41:08 | 02:35:23 - 08:16:31 | 02:08:42 - 10:25:13 |
Well done to all the members that ran in our half marathon event!
Hardley results are below. The full results can be found here: Solent Half Marathon Race Results
Pos. | Name | Race No. | Gun Time | Chip Time | Cat. | Cat. Pos. | Gen. Pos. | Pace (min/km) |
59 | Carl Hall | 311 | 01:34:42 | 01:34:41 | M53 | 9 | 54 | 04:30 |
66 | Ben Parmenter | 155 | 01:35:47 | 01:35:44 | M46 | 13 | 60 | 04:33 |
76 | Sam Messer | 273 | 01:38:13 | 01:38:08 | M31 | 26 | 69 | 04:40 |
94 | Daniel Chown | 324 | 01:40:30 | 01:40:20 | M38 | 12 | 85 | 04:46 |
193 | Dave Wilson | 441 | 01:55:29 | 01:55:20 | M67 | 4 | 157 | 05:29 |
202 | Karwan Moutasim | 414 | 01:56:33 | 01:56:15 | M43 | 27 | 163 | 05:32 |
214 | Laura Porter | 170 | 01:58:10 | 01:57:59 | F44 | 10 | 43 | 05:36 |
227 | Jane Hodge | 102 | 02:00:34 | 02:00:24 | F64 | 3 | 47 | 05:43 |
256 | Trish Patterson | 162 | 02:05:33 | 02:05:14 | F38 | 13 | 63 | 05:57 |
280 | Meghan Claridge | 101 | 02:09:18 | 02:08:44 | F23 | 13 | 78 | 06:08 |
319 | Tim Collinson | 549 | 02:16:15 | 02:15:40 | M65 | 14 | 220 | 06:28 |
387 | Jo Blackmore | 552 | 02:45:41 | 02:45:36 | F41 | 30 | 150 | 07:52 |
Click on the thumbnail to see the full size photo.
Tracy reports: "Yesterday I ran the Lochness marathon.
Due to training for my new job I have barely run for 3 months so it was always going to be tough and it was!
A beautiful event, perfect weather and great friends for support. I know I've said it before, this time I mean it....I'm NEVER doing another marathon! I've done 6 runs of 26 miles or more and I think that's plenty frankly!"
Hardley results are below. The full results can be found here: Loch Ness Marathon Race Results
Pos. | Name | Race No. | Gun Time | Chip Time |
3320 | Marnie Seymour | 1087 | 06:14:41 | 06:07:15 |
3322 | Danii Bundy | 1265 | 06:14:41 | 06:07:15 |
3323 | Tracy Hickson | 1084 | 06:14:52 | 06:07:27 |
Hardley results are below. The full results can be found here: Clarendon Marathon Race Results
Pos. | Name | Race No. | Gun Time | Chip Time | Cat. | Cat. Pos. | Gen. Pos. | Pace (min/km) |
354 | Kate Garner | 1157 | 07:33:39 | 07:01:57 | F65 | 1 | 103 | 10:00 |
Hardley results are below. The full results can be found here: Thruxton 10K Race Results
Pos. | Name | Race No. | Time | Cat. | Cat. Pos. | Gen. Pos. |
4 | Carl Hall | 53 | 00:39:52 | MV50 | 1 | 4 |
69 | Sarah Hall | 52 | 01:08:26 | MV45 | 3 | 20 |
Leon reports: "Managed to complete Berlin Marathon. Didn't go to plan but the medal's coming home. Looking forward to getting in some road running with you all and prepping for tokyo."
Hardley results are below. The full results can be found here: Berlin Marathon Race Results
Pos. | Name | Race No. | Gun Time | Chip Time | Cat. | Cat. Pos. | HM1 | HM2 |
24121 | Leon Philips | 31019 | 05:04:11 | 04:54:23 | M35 | 4030 | 02:09:09 | 02:45:15 |
Click on the thumbnail to see the full size photo of Dan racing in the half marathon.
Hardley results are below. The full results can be found here: New Forest Marathon Race Results
Pos. | Name | Race No. | Time | Cat. | Cat. Pos. | Gen. Pos. | Pace (min/km) |
Full | |||||||
541 | Emma Fairbrother | 810 | 05:06:36 | F30 | 31 | 138 | 07:16 |
542 | Chloe Riggs | 808 | 05:06:36 | F30 | 32 | 139 | 07:16 |
Half | |||||||
48 | Daniel Latham | 3368 | 01:32:37 | M30 | 20 | 43 | 04:24 |
10K | |||||||
9 | Carl Hall | 5013 | 00:41:25 | M50 | 2 | 9 | 04:09 |
447 | Jenny Bundy | 5756 | 01:10:14 | F50 | 37 | 203 | 07:01 |
510 | Hilary Hinks | 5798 | 01:13:09 | F70 | 1 | 250 | 07:19 |
5K | |||||||
2 | James Peckham | 9146 | 00:19:36 | M30 | 1 | 2 | 03:55 |
157 | Sarah Hall | 8245 | 00:37:15 | F40 | 19 | 75 | 07:27 |
222 | Kim Latham | 9144 | 00:47:24 | F50 | 16 | 121 | 09:29 |
Well done everyone!
The next HRRL race of this season is our own Solent Half on 1st October. There are still places avaialble and we are in need of volunteers to help out!
Hardley results are below. The full results can be found here: Overton 5 Results
Pos. | Name | Race No. | Gun Time | Chip Time | Cat. | Cat. Pos. | Gen. Pos. |
42 | Daniel Latham | 325 | 00:31:09 | 00:31:05 | MS | 22 | 40 |
58 | Carl Hall | 387 | 00:32:07 | 00:32:02 | MV50 | 8 | 55 |
139 | Daniel Chown | 421 | 00:36:27 | 00:36:10 | MS | 59 | 125 |
244 | Dave Wilson | 487 | 00:41:20 | 00:40:55 | MV65 | 8 | 201 |
257 | Mick Anglim | 336 | 00:42:35 | 00:42:18 | MV75 | 1 | 206 |
304 | Mike Smith | 313 | 00:45:29 | 00:45:07 | MV70 | 6 | 228 |
464 | Sarah Hall | 388 | 01:03:42 | FV45 | 40 | 180 | |
474 | Jan Anglim | 335 | 01:14:17 | FV75 | 1 | 188 |
Click on the thumbnail to see the full size photo.
More photos on our Facebook page hereThe Mile of Miles is an annual 1-mile, 10-leg, relay race held between a number of local clubs on a running track, this year at Mountbatten School in Romsey. We enter two teams, an A Team and a B Team, each made up of 10 runners, with ideally at least three ladies on each team. Our A Team finished 3rd out of the 30 teams entered and B Team finished 15th. Well done to everyone that ran, timed, or otherwise helped out with this great event!
Chris reports: "There have been so many messages on Facebook following the Mile of Miles! This leaves me with little to say, except Thank you to one & all for your enthusiasm & energy to support Hardley Runners. Thank you for running so well & giving it over 100%. This was Hardley teamwork at its best!"
Hardley results are below (note: 'provided' are the times we took, 'recorded' are the times the organisers took. Team placings are based on the recorded times.). The full results can be found here: Mile of Miles Results
Team | Leg | Number | Runner | Gender | Split (provided) | Time (provided) | Split (recorded) | Time (recorded) |
A | 1 | 71 | Dan Latham | M | 05:14 | 00:05:14 | 05:16 | 00:05:16 |
A | 2 | 72 | Simon Ibbotson | M | 05:37 | 00:10:51 | 05:42 | 00:10:58 |
A | 3 | 73 | Tamsin Roberts | F | 07:19 | 00:18:10 | 07:18 | 00:18:16 |
A | 4 | 74 | Alex Webb | M | 05:34 | 00:23:44 | 05:35 | 00:23:51 |
A | 5 | 75 | Nathan Renyard | M | 05:33 | 00:29:17 | 05:32 | 00:29:23 |
A | 6 | 76 | Alice Rudd | F | 06:01 | 00:35:18 | 06:00 | 00:35:23 |
A | 7 | 77 | Sam Messer | M | 05:54 | 00:41:12 | 05:55 | 00:41:18 |
A | 8 | 78 | Meghan Claridge | F | 07:08 | 00:48:20 | 07:09 | 00:48:27 |
A | 9 | 79 | Callum Johnson | M | 05:21 | 00:53:41 | 05:20 | 00:53:47 |
A | 10 | 80 | Matt James | M | 04:53 | 00:58:34 | 04:53 | 00:58:40 |
B | 1 | 81 | Ben Parmenter | M | 05:55 | 00:05:55 | 05:54 | 00:05:54 |
B | 2 | 82 | Karen Denham | F | 07:03 | 00:12:58 | 07:07 | 00:13:01 |
B | 3 | 83 | Phil Rudd | M | 06:05 | 00:19:03 | 06:01 | 00:19:02 |
B | 4 | 84 | Jo Avery | F | 07:12 | 00:26:15 | 07:16 | 00:26:18 |
B | 5 | 85 | Paddy Butler | M | 06:23 | 00:32:38 | 06:21 | 00:32:39 |
B | 6 | 86 | Will Baker | M | 07:40 | 00:40:18 | 07:41 | 00:40:20 |
B | 7 | 87 | Lee Gregory | M | 06:49 | 00:47:07 | 06:49 | 00:47:09 |
B | 8 | 88 | Dan Latham | M | 05:27 | 00:52:34 | 05:27 | 00:52:36 |
B | 9 | 89 | Ian Craddock | M | 07:52 | 01:00:26 | 07:53 | 01:00:29 |
B | 10 | 90 | Mark Lee | M | 07:11 | 01:07:37 | 07:02 | 01:07:31 |
Click on the thumbnail to see the full size photo.
Louisa Rayner reports: "The Big Pilgrimage! Fantastic company for a lovely run."
Julie Swainston reports: "One of my favourite runs with a great bunch of people!"
Mark Lee reports: "I’d never thought I would be putting sun lotion on at 04:45 in the dark. The race was a fun adventure."
Hardley results are below. The full results can be found here: The Big Pilgrimage (15 mile) Results
Pos. | Name | Race No. | Time | Cat. | Cat. Pos. | Gen. Pos. |
166 | Mark Lee | 384 | 3:29:06.2 | MV50 | 15 | 88 |
167 | Louisa Rayner | 451 | 3:29:09.7 | FV40 | 30 | 79 |
168 | Julie Swainston | 496 | 3:29:19.0 | FV50 | 24 | 80 |
169 | Sharon Avery | 240 | 3:29:23.4 | FV40 | 31 | 81 |
170 | Grace Hawker | 339 | 3:29:30.4 | F | 16 | 82 |
181 | Jane Hodge | 350 | 3:30:40.2 | FV60 | 11 | 93 |
182 | Sarah Fitton | 312 | 3:30:42.8 | FV50 | 28 | 94 |
186 | Marnie Seymour | 470 | 3:31:00.0 | FV40 | 35 | 98 |
230 | Robert Wells | 527 | 3:54:01.7 | MV50 | 20 | 99 |
DNF | Danii Bundy-Marsh | 275 | DNF | F | DNF | DNF |
Click on the thumbnail to see the full size photo.
The final round of the RR10 series was held by Romsey Road Runners at IBM Hursley. The course was the same as last years, with Grass, Gravel and Tarmac terrain and the occasional short sharp burst of hill.
The ladies were led home by Tamsin Roberts in 70th place overall. Jane Hodge was second Hardley home in 74th place overall and the 4th placed V60. Sarah fitton was our third lady in 82nd with a 14th place V50 finish.
The men were led home by Dan Latham in 32nd, closely followed Nathan Renyard in 38th and 11th place in the V40's. Third chap home was Mark Fergusson in 65th and 9th in the V50's.
Hardley always seem to place well in the age related positions with Mick Anglim 3rd place, Jane Hodge in 4th, Paul Newby grabbed a 5th, Mark Fergusson hit a 9th and Jeremy Barber also got in a top ten position.
Well done to all those that completed in 6 or more events to score in the league results:
Our highest finisher overall was Dan Latham in 24th and Tamsin Roberts was our highest place lady in 53rd. Second highest placed overall was Simon Ibbotson 53rd and Jane Hodge 63rd. Third highest overall was Meghan Claridge 64th and Mark Fergusson 76th.
In the age related league placings:
Mick Anglim is 2nd Place M70, Jane Hodge is 4th F60, Paul Newby 7th M70, Mark Fergusson 10th M50.
Thank you to everyone who has taken part this year. The season will be the last myself and Rob organise as RR10 Captains as we hand over into the good hands of Meghan Claridge & Tamsin Roberts who will do a fantastic job. Rob and I have had some great times over the last 7 years and thanks every one of you that turned out and made it fun. Well done all, see you next year!!
Hardley results from the IBM Race, the final individual placings and team placings are below. The full results can be found here: RR10 Results
Pos. | Name | Cat. | Cat. Pos. |
Ladies | |||
70 | Tamsin Roberts | FS | 70 |
74 | Jane Hodge | V60 | 4 |
82 | Sarah Fitton | V50 | 14 |
TBC | Hilary Hinks | ||
TBC | Chris Harris | ||
Men | |||
32 | Dan Latham | MS | 32 |
38 | Nathan Renyard | V40 | 11 |
65 | Mark Ferguson | V50 | 9 |
87 | Alan Doney | V50 | 14 |
93 | Sam Messer | MS | 93 |
166 | Mick Anglim | V70 | 3 |
182 | Lee Gregory | V40 | 55 |
223 | Paul Newby | V70 | 5 |
246 | Jeremy Barber | V70 | 10 |
TBC | Malcolm Renyard |
Pos. | Name | Cat. | Cat. Pos. |
Ladies - RR10 Final League Positions Best of 6 | |||
53 | Tamsin Roberts | FS | 53 |
63 | Jane Hodge | V60 | 5 |
