Results are published here in date order, latest at the top. If you have any to add please email the webmaster (see contact us page).
The rain may have decimated the Bournemouth Air Show but it held off for the Everton 10K! On a muggy damp day, eleven Hardley runners completed this fast flat course. The results are unusual in that the first three places were taken by runners called Matt. First Hardley Runner home was Malc Renyard in 22nd place who was fisrt MV60. Hardley results are below. For the full results see the Everton 10K website
Pos |
Time |
Name | Cat | Pos |
Time |
Name | Cat | |
| 22 | 00:39:51 | Malcolm Renyard | MV60 | 194 | 00:55:13 | Christine Harris | FV50 | |
| 50 | 00:43:46 | Mick Anglim | MV60 | 196 | 00:55:16 | Michelle Varney | SF | |
| 72 | 00:45:16 | Anna Bentley | SF | 231 | 00:59:13 | Andrea Dyde | FV50 | |
| 77 | 00:45:47 | Ian Hawker | MV50 | 258 | 01:03:19 | Jan Anglim | FV60 | |
| 94 | 00:46:55 | Lisa Lewis | FV40 | 278 | 01:07:06 | Geoffrey Mills | MV60 | |
| 153 | 00:51:47 | Tara Anglim | SF |
There was an excellent turnout for the 10th RR10 with 42 Hardley competitors. Well done! Click here for Annie's pix. The course was fast and the rain during lap two just served to cool us all down a bit. Hardley results are below. The full results are on the RR10 site (see Links tab).
We need a new RR10 captain for next year to replace Paul. The main duties are reporting the results for every race and organising our one. If you'd like to find out more please conatct Paul or any committee member.
Pos |
Name | Pos |
Name | Pos |
Name | ||
Men |
|||||||
| 5 | Paul Ashley | 65 | Ian Morrison | 134 | Ian Ordish | ||
| 29 | Daniel Powell | 73 | Martin Loveless | 136 | Mike Clarke | ||
| 30 | James Suswain | 77 | Mick Anglim | 146 | Peter Lindsell | ||
| 34 | Dale Purdom | 94 | Paul Blundell | 147 | Mike James | ||
| 39 | Malcolm Renyard | 109 | Mike Smith | 151 | Adam Moore | ||
| 42 | Mark Darcy | 114 | Mark Causebrook | 165 | Jeremy Barber | ||
| 45 | Andrew Kellaway | 116 | Peter Gregory | 183 | Guy Lawrenson | ||
| 47 | Ian Banks | 124 | John Labbett | 186 | Dave Lindsell | ||
| 55 | Robert Kendall | 128 | Andy Barber | 189 | Graham Clarke | ||
| 64 | Andy Dyer | 130 | Paul Carter | 192 | Mike Sleath | ||
Women |
|||||||
| 8 | Natalie Antkowiak | 43 | Liz Clayton | 84 | Jayne Lindsell | ||
| 13 | Claire Dyer | 54 | Tara Anglim | 113 | Jan Anglim | ||
| 27 | Vivien Drake | 55 | Melissa Chester | 128 | Gail Harrison | ||
| 42 | Jane Hodge | 68 | Claire Sinclair | 129 | Ann Bruce-Low | ||
Thanks very much to Martin Loveless for arranging a camping weekend for this excellent scenic race. There's a full report with pictures on our News page (click on News tab above). Hardley results are below. You can see the full results here.
Pos |
Time |
Name | Cat | Pos |
Time |
Name | Cat | |
| 9 | 00:40:28 | John Simmonds | M55 | 174 | 01:00:14 | Sarah Hean | W40 | |
| 13 | 00:41:23 | Malcolm Renyard | M60 | 181 | 01:01:24 | Sue Renyard | W60 | |
| 15 | 00:42:01 | Andrew Kellaway | M40 | 182 | 01:01:24 | Barbara Shearsmith | W60 | |
| 21 | 00:42:53 | Martin Loveless | M50 | 184 | 01:01:24 | Leonnora Stovell | W50 | |
| 47 | 00:46:16 | Paul Blundell | M45 | 186 | 01:01:24 | Susan Stone | W50 | |
| 60 | 00:47:51 | David Mcelhenny | M55 | 216 | 01:05:53 | Barbara Clark | W55 | |
| 137 | 00:55:48 | Michele Browne | W45 | 218 | 01:06:19 | Dennis Farmer | M50 | |
| 155 | 00:57:25 | Christine Harris | W55 | 219 | 01:06:19 | Marilyn Wratten | W55 | |
| 161 | 00:58:28 | Phil Shearsmith | M60 |
Congratulations to Paul Ashley who took 1st place overall in the Cambridge Triathlon. Keep that form going for the Worlds! 5th fastest bike leg and 2nd fastest run are great results. Mark Darcy came 21st and had the 11th fastest bike split. Full results at http://www.tri247.com/results_7929.html
Our six runners took five category first. Well done!
The Salisbury 5-4-3-2-1 is a walk, or trail run suited to all the family, with a choice of distances from 5km to Marathon, or 50k Ultra. The route is over footpaths, bridleways and quiet country roads in the Salisbury Wessex area and includes
Hardley results are below. You can see the full results here
Pos |
Time |
Name | Cat | Cat Pos | Gender Pos |
| 10K | |||||
| 72 | 01:30:16 | Annie Bruce-Low | FV65 | 1 | 29 |
| 20K | |||||
| 19 | 01:59:21 | David Mcelhenny | MV55 | 1 | 15 |
| 30K | |||||
| 19 | 02:41:04 | Martin Loveless | MV50 | 1 | 14 |
| 37 | 02:55:56 | Lisa Lewis | FV45 | 1 | 10 |
| 68 | 03:17:25 | Jane Morgan | FV45 | 5 | 30 |
| 42K | |||||
| 21 | 03:53:37 | John McKenzie | MV50 | 1 | 19 |
Road works and the car parks all being full made life more interesting for those who did not heed the advice to be in good time and the start was delayed a few minutes. The course was three loops, small medium and large through undulating woodland and meadow. All in all very pleasant and thanks go to our Lordshill friends. Here are Annie and Peter's pix. Hardley results are below. Full results are on the RR10 site (see Links tab).
Pos |
Name | Pos |
Name | Pos |
Name | ||
Men |
|||||||
| 4 | Paul Ashley | 100 | Dave Lindsell | 137 | Mike Clarke | ||
| 26 | James Suswain | 101 | Mick Anglim | 139 | Peter Lindsell | ||
| 36 | Mark Stileman | 112 | Dave McElhenny | 141 | Paul Carter | ||
| 43 | Dale Purdom | 115 | Paul Blundell | 158 | Jeremy Barber | ||
| 44 | Malcolm Renyard | 119 | Peter Gregory | 174 | Guy Lawrenson | ||
| 62 | Mike Roberts | 127 | Mike James | 181 | Graham Clarke | ||
| 65 | Steve Freeman | 132 | John Labbett | 183 | Geoffrey Mills | ||
| 69 | Andy Dyer | ||||||
Women |
|||||||
| 10 | Claire Dyer | 42 | Liz Clayton | 60 | Melissa Chester | ||
| 14 | Anna Bentley | 46 | Jane Hodge | 90 | Jayne Lindsell | ||
| 28 | Vivien Drake | 47 | Tara Anglim | 105 | Jan Anglim | ||
| 31 | Lisa Lewis | 55 | Claire Sinclair | 116 | Ann Bruce-Low | ||
A 13 mile race over tracks, paths and quiet lanes and taking in the beautiful countryside on the Sussex/Surrey/Hampshire border around the village of Milland. Run in one of the best areas of the newly created South Downs National Park ; the non-tourist part! The terrain is hilly and the race is particularly tough but the views more than make up for the pain! Hardley results are below. You can see the full results here
Pos |
Time |
Name | Cat | Cat Pos | Pos |
Time |
Name | Cat | Cat Pos | |
| 20 | 01:34:30 | Dale Purdom | VM | 10 | 195 | 02:00:26 | David McElhenny | SVM | 15 | |
| 44 | 01:41:42 | John Simmonds | VM | 21 | 206 | 02:01:59 | Vivien Drake | SVL | 6 | |
| 54 | 01:43:17 | Malcolm Renyard | SVM | 4 | 220 | 02:03:52 | Chris Wilson | VM | 82 | |
| 56 | 01:43:32 | Martin Loveless | VM | 26 | 226 | 02:04:20 | Jane Morgan | VL | 18 | |
| 176 | 01:58:16 | Lisa Lewis | VL | 9 | 346 | 02:38:41 | Geoff Mills | SVM | 36 |
Sue Sleath was second lady and 18th overall of near 300 finishers in the very undulating Lakeland 50 Ultra in the excellent time of 10hrs 41 mins. The full results are here. Sue is raising funds for The Soldiers Charity. You can read more in our News section (see News tab above). It's not too late to make a donation. Click here for Sue's Justgiving page.
A coolish evening made for some good times on this fast flat highly undulating woodland course. Thanks very much to Romsey and Wessex for organising and making this lovely album of pictures. Hardley results are below. Full results are on the RR10 site (see Links tab).
Pos |
Name | Pos |
Name | Pos |
Name | ||
Men |
|||||||
6 |
Paul Ashley | 102 |
Mike Smith | 140 |
Andy Barber | ||
28 |
Mark Stileman | 105 |
Dave McElhenny | 148 |
Peter Lindsell | ||
31 |
James Suswain | 106 |
Paul Blundell | 161 |
Jeremy Barber | ||
40 |
Ian Banks | 116 |
John Labbett | 174 |
Guy Lawrenson | ||
46 |
Malcolm Renyard | 120 |
Mick Anglim | 178 |
Mike Sleath | ||
50 |
John Simmonds | 128 |
Paul Carter | 180 |
Graham Clarke | ||
70 |
Andy Dyer | 130 |
Chris Wilson | 181 |
Geoffrey Mills | ||
76 |
Martin Loveless | 131 |
Ian Hawker | ||||
77 |
Dave Lindsell | 134 |
Mike James | ||||
Women |
|||||||
13 |
Claire Dyer | 45 |
Liz Clayton | 107 |
Leonora Stovell | ||
16 |
Anna Bentley | 60 |
Tara Anglim | 119 |
Jan Anglim | ||
33 |
Vivien Drake | 61 |
Claire Sinclair | 126 |
Ann Bruce-Low | ||
35 |
Lisa Lewis | 68 |
Viv Alexander | ||||
An excellent, if somewhat undulating, loop from Swanage to Corfe and back (see course map). This year there were only two Hardley competitors. Maybe next year we can get a larger contingent? Hardley results are below. You can see the full results here.
Pos |
Time |
Name | Cat |
| 42 | 1:33:23 | Mike Roberts | M40 |
| 68 | 1:36:06 | Martin Loveless | M50 |
As ever for this race, glorious weather. Fortunately the forest tracks offered some shade for part of the course. Unusually all 11 Hardley finishers were men. Where were the women? Hardley results are below. Click here for the full results.
Gun Pos |
Bib | Gun Time |
Name | Cat | Chip Pos | Chip Time |
| 30 | 591 | 01:05:20 | Dale Purdom | M40 | 30 | 01:05:15 |
| 33 | 487 | 01:06:44 | Nick Newton | M50 | 33 | 01:06:42 |
| 47 | 765 | 01:08:50 | Rob Kendall | M45 | 47 | 01:08:46 |
| 51 | 1079 | 01:09:24 | Malcolm Renyard | M60 | 51 | 01:09:20 |
| 68 | 1064 | 01:10:47 | Martin Loveless | M50 | 70 | 01:10:43 |
| 168 | 7 | 01:17:05 | Ian Smith | M | 172 | 01:17:05 |
| 222 | 1170 | 01:20:24 | Chris Wilson | M45 | 223 | 01:20:16 |
| 358 | 268 | 01:28:17 | Neil Bramley | M | 354 | 01:27:42 |
| 496 | 456 | 01:34:23 | Darren Noakes | M | 504 | 01:34:06 |
| 634 | 619 | 01:41:46 | Milan Desai | M40 | 634 | 01:41:06 |
| 712 | 1063 | 01:46:09 | Geoff Mills | M75 | 709 | 01:45:27 |
The weather was hot and the ground was hard but there was a good covering of grass which made the going good for the 7th RR10 at Fleming Park. The course was 4.2 miles in two laps winding like a maze so you could often see those in front and behind. There was also a good collection of hills which gave something to anticipate on lap 2! Hardley results are below. Full results are on the RR10 site (see Links tab).
Pos |
Name | Pos |
Name | Pos |
Name | ||
Men |
|||||||
| 26 | Mark Stileman | 82 | Martin Loveless | 135 | Mike Clarke | ||
| 33 | Dale Purdom | 89 | Dave Lindsell | 137 | Peter Lindsell | ||
| 35 | James Suswain | 105 | Mike Smith | 140 | Andy Barber | ||
| 44 | Malcolm Renyard | 110 | Paul Blundell | 160 | Jeremy Barber | ||
| 45 | Mark Darcy | 115 | Mick Anglim | 180 | Geoffrey Mills | ||
| 46 | Ian Banks | 120 | Ian Hawker | 181 | Graham Clarke | ||
| 48 | Mike Roberts | 125 | Andy Suswain | ||||
| 64 | John Robson | 127 | Dave McElhenny | ||||
Women |
|||||||
| 16 | Claire Dyer | 55 | Viv Alexander | 110 | Sue Renyard | ||
| 30 | Jane Morgan | 59 | Jane Hodge | 120 | Jan Anglim | ||
| 46 | Liz Clayton | 64 | Claire Sinclair | 128 | Ann Bruce-Low | ||
| 52 | Tara Anglim | 83 | Jayne Lindsell | ||||
Hardley results are below. You can see the full results here
Place |
Name | Time |
Place |
Name | Time |
|
| 17 | Malcolm Reynard | 32:22 |
112 | Geoff Harris | 42:29 |
|
| 20 | John Simmonds | 33:12 |
129 | Chris Harris | 43:24 |
|
| 36 | Anna Frances Bentley | 35:40 |
165 | Susan Renyard | 48:37 |
|
| 46 | Jane Morgan | 36:56 |
166 | Barbara Shearsmith | 48:38 |
|
| 53 | Chris Wilson | 37:45 |
181 | Jan Anglim | 50:39 |
|
| 91 | Tara Anglim | 40:27 |
Click here for earlier results
The contents of this site are © Hardley Runners unless otherwise stated.
Last updated 24-Aug-2010.
Contact the webmaster if you have any problems or want to reproduce any material.