HRRL Captain, Simon Ibbotson, reports,
Click on the photo of the medal to see the race photos
It was a warm and sunny day for the 8th race in this HRRL season. It was a small turnout with just five men and no ladies running for Hardley.First home was Dan Latham in a chip time of 1:06:24. I myself managed a 10 mile PB, which was quite surprising on this course!
The next race is the Netley 10K on the 15th May. I hope to see you there!
Full photo albums available here: Album 1, Album 2
Hardley results are below. The full results can be found here: http://results.eventchiptiming.com/results.aspx?CId=16202&RId=10103
Pos | Race No | Name | Time | Net Time | Category | Cat Pos | Gender | Gen Pos | Club | Age Grade % | Pace |
49 | 279 | Dan Latham | 01:06:28 | 01:06:24 | Ages 17 - 39 | 17 | Male | 46 | Hardley Runners | 67.15 | 4:07 min/km |
73 | 241 | Simon Ibbotson | 01:09:13 | 01:09:06 | Ages 17 - 39 | 27 | Male | 68 | Hardley Runners | 63.62 | 4:18 min/km |
85 | 458 | Matthew Tanner | 01:10:13 | 01:10:06 | Ages 55 - 59 | 8 | Male | 79 | Hardley Runners | 75.11 | 4:21 min/km |
91 | 93 | Matt Casey | 01:10:56 | 01:10:49 | Ages 17 - 39 | 34 | Male | 85 | Hardley Runners | 61.67 | 4:24 min/km |
253 | 522 | Dave Wilson | 01:26:01 | 01:25:53 | Ages 65 - 69 | 7 | Male | 196 | Hardley Runners | 65.56 | 5:20 min/km |
The contents of this site are � Hardley Runners unless otherwise stated.
Last updated 11-May-2022.
Contact the webmaster if you have any problems or want to reproduce any material.